- 1/42 424 Beds 4 Baths 3,270 SqFt$1,200,000Open Sun 2PM-4PM
- 1/42 422 Beds 2 Baths 1,345 SqFt$614,900Open Sat 1PM-4PM
- 1/36 365 Beds 4.5 Baths 4,594 SqFt$609,000Open Wed 12PM-2PM
- 1/57 572 Beds 2 Baths 1,380 SqFt$569,900Pending
- 1/56 562 Beds 2 Baths 1,312 SqFt$549,900Open Sat 1PM-4PM
- 1/49 492 Beds 2 Baths 1,388 SqFt$549,900Open Sat 1PM-4PM
- 1/57 572 Beds 2 Baths 1,312 SqFt$499,000Open Sat 1PM-4PM
- 1/41 411 Bed 1 Bath 1.82 Acres Lot$429,900Open Sat 1PM-4PM
- 1/22 221 Bed 1 Bath 935 SqFt$369,900Open Sat 1PM-4PM
- 1/18 183 Beds 2 Baths 1,422 SqFt$1,600Open 2/1 2PM-5PM
- 1/40 405 Beds 6 Baths 5,915 SqFt$3,095,000Open Sat 2PM-4PM
- 1/66 665 Beds 5.5 Baths 7,206 SqFt$2,850,000Open Sat 11AM-1PM
- 1/22 225 Beds 5.5 Baths 7,206 SqFt$2,850,000Open Sat 11AM-1PM
- 1/90 905 Beds 5.5 Baths 6,261 SqFt$2,775,000Open Sat 11AM-1PM
- 1/96 965 Beds 5.5 Baths 8,874 SqFt$2,775,000Open Sat 11AM-1PM
- 1/76 765 Beds 6 Baths 7,302 SqFt$2,695,000Open Sat 2PM-4PM
- 1/76 765 Beds 6 Baths 7,302 SqFt$2,695,000Open Sat 2PM-4PM
- 1/129 1296 Beds 5.5 Baths 8,428 SqFt$2,550,000Open Tue 12PM-2PM
- 4 Beds 4.5 Baths 4,682 SqFt$2,498,000Open 12/15 2PM-4PM
- 3D6 Beds 6 Baths 6,618 SqFt$2,400,000Open 2/3 12:30PM-2:30PM
- 1/74 746 Beds 5 Baths 4,651 SqFt$2,300,000Open Sat 12PM-3PM
- 1/101 1017 Beds 5 Baths 4,855 SqFt$2,238,900Open 1/31 12PM-3PM
- 1/52 527 Beds 6.5 Baths 6,000 SqFt$2,200,000Open 1/31 12PM-4PM
- 1/52 527 Beds 6.5 Baths 1.31 Acres Lot$2,200,000Open 1/31 12PM-4PM
- 1/68 686 Beds 5 Baths 3,952 SqFt$1,995,000New
- 3D5 Beds 5 Baths 5,054 SqFt$1,950,000Open Thu 2PM-6PM
- 1/84 848 Beds 6.5 Baths 6,722 SqFt$1,950,000Open Tue 12PM-2PM
- 1/56 563 Beds 3.5 Baths 2,997 SqFt$1,875,000Open Tue 11:30AM-1:30PM
- 1/69 696 Beds 5.5 Baths 6,524 SqFt$1,800,000Open Tue 12PM-2PM
- 1/53 533 Beds 4 Baths 4,037 SqFt$1,795,000Open Sun 2PM-4PM
- 1/59 595 Beds 5 Baths 4,576 SqFt$1,775,000Open Sun 1PM-3PM
- 1/61 616 Beds 5.5 Baths 6,100 SqFt$1,750,000New
- 1/61 616 Beds 5.5 Baths 6,100 SqFt$1,750,000Open Sat 12PM-3PM
- 1/92 925 Beds 5 Baths 4,078 SqFt$1,749,999New
- 1/25 256 Beds 5.5 Baths 4,735 SqFt$1,748,900Open Sun 12PM-3PM
- 1/25 256 Beds 5.5 Baths 4,735 SqFt$1,748,900Open Sun 12PM-3PM
- 3D5 Beds 4 Baths 3,951 SqFt$1,699,900Open Thu 2PM-6PM
- 3D5 Beds 4 Baths 3,951 SqFt$1,699,900Open Thu 2PM-6PM
- 1/70 704 Beds 3 Baths 3,153 SqFt$1,638,900Open 1/31 12PM-3PM
- 1/17 175 Beds 3.5 Baths 3,668 SqFt$1,600,000Open Sun 2PM-5PM
- 1/58 586 Beds 7 Baths 6,882 SqFt$1,595,000Open Sat 10AM-12PM
- 1/57 576 Beds 7 Baths 6,882 SqFt$1,595,000Open Sat 10AM-12PM
- 1/70 706,000 SqFt$1,530,000Open Sun 2PM-5PM
- 1/46 468,511 Sqft Lot$1,530,000Open Sun 2PM-5PM
- 1/50 508,494 Sqft Lot$1,530,000Open Sun 2PM-3PM
- 1/58 585 Beds 4.5 Baths 4,943 SqFt$1,500,000Open Sat 1PM-4PM
- 1/58 585 Beds 4.5 Baths 4,953 SqFt$1,500,000Open Sat 1PM-4PM
- 3D7 Beds 5.5 Baths 5,228 SqFt$1,498,000Open Sat 2PM-5PM
















































